

Long time service, Excellent performance under low temperature, High energy and power;
High tap density, Excellent processability, Long time cycling use,High energy density and power.
items  | KL203L  | 
Li%  | 7.3±0.3  | 
D50(μm)  | 11.5±2  | 
pH  | 11.45±0.4  | 
tap density g/cm3  | ≥2.3  | 
BET(m2/g)  | 0.35±0.2  | 
half-cell capacity per gram(0.1C, 2.75-4.25V, RT)  | ≥160  | 
full battery capacity per gram(0.5C, 2.75-4.2V, RT)  | ≥155  | 
80% times of 1C circulation conservation rate for full battery  | ≥1500  | 
3C、EV、E-Bike、electric power tools, etc.
*For the required items, we will reply within one working day.
Hotline:+86-0373-5068939
E-mail:group@hnkl.com.cn
Focus:HNKLJT
